Webster County, West Virginia
Economy at a glance · FIPS 54101 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 7,9471 | 2024 estimate; -13.2% since 2010 |
| Net migration | -261 | 2023; 77 births and 147 deaths |
| Median household income | $43,8392 | ACS 2024 5-year |
| Poverty rate | 23.3%2 | ACS 2024 5-year |
| Unemployment rate | 9.2%2 | ACS 2024 5-year |
| Housing vacancy | 33.9%2 | ACS 2024 5-year |
| Median home value | $76,1002 | ACS 2024 5-year |
| Median gross rent | $7092 | ACS 2024 5-year |
| Private-sector jobs | 1,0303 | 2023; 113 employers; largest: Health care and social assistance (442), Retail trade (167), Manufacturing (139) |
| Average pay per private job | $39,7893 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $96.2M4 | June 2025; 3 branches of 2 banks |
| Home loans per $100 deposited | $5.55 | 2025: 54 mortgages, $5.3M |
| Land banks serving the county | 06 | none registered |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)