Pocahontas County, West Virginia
Economy at a glance · FIPS 54075 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 7,6531 | 2024 estimate; -12.4% since 2010 |
| Net migration | +381 | 2023; 64 births and 134 deaths |
| Median household income | $42,1192 | ACS 2024 5-year |
| Poverty rate | 22.5%2 | ACS 2024 5-year |
| Unemployment rate | 11.9%2 | ACS 2024 5-year |
| Housing vacancy | 53.5%2 | ACS 2024 5-year |
| Median home value | $152,4002 | ACS 2024 5-year |
| Median gross rent | $7152 | ACS 2024 5-year |
| Private-sector jobs | 3,1743 | 2023; 231 employers; largest: Accommodation and food services (1,412), Health care and social assistance (420), Manufacturing (289) |
| Average pay per private job | $29,6063 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $260.6M4 | June 2025; 5 branches of 4 banks |
| Home loans per $100 deposited | $7.65 | 2025: 112 mortgages, $19.9M |
| Land banks serving the county | 06 | none registered |
| Sites and buildings promoted by economic developers | 17 | 3 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)