Pleasants County, West Virginia
Economy at a glance · FIPS 54073 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 7,3581 | 2024 estimate; -2.8% since 2010 |
| Net migration | -1001 | 2023; 74 births and 116 deaths |
| Median household income | $60,9322 | ACS 2024 5-year |
| Poverty rate | 11.6%2 | ACS 2024 5-year |
| Unemployment rate | 8.5%2 | ACS 2024 5-year |
| Housing vacancy | 14.1%2 | ACS 2024 5-year |
| Median home value | $151,0002 | ACS 2024 5-year |
| Median gross rent | $7152 | ACS 2024 5-year |
| Private-sector jobs | 2,1613 | 2023; 125 employers; largest: Manufacturing (699), Construction (283), Health care and social assistance (251) |
| Average pay per private job | $64,5813 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $133.7M4 | June 2025; 3 branches of 2 banks |
| Home loans per $100 deposited | $9.05 | 2025: 74 mortgages, $12.0M |
| Land banks serving the county | 06 | none registered |
| Sites and buildings promoted by economic developers | 17 | 51 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)