Ohio County, West Virginia
Economy at a glance · FIPS 54069 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 41,0901 | 2024 estimate; -7.6% since 2010 |
| Net migration | -151 | 2023; 382 births and 637 deaths |
| Median household income | $57,0942 | ACS 2024 5-year |
| Poverty rate | 17.7%2 | ACS 2024 5-year |
| Unemployment rate | 6.0%2 | ACS 2024 5-year |
| Housing vacancy | 13.2%2 | ACS 2024 5-year |
| Median home value | $166,0002 | ACS 2024 5-year |
| Median gross rent | $8212 | ACS 2024 5-year |
| Private-sector jobs | 23,6423 | 2023; 1,320 employers; largest: Health care and social assistance (5,576), Accommodation and food services (3,008), Retail trade (2,955) |
| Average pay per private job | $52,7273 | 2023 annual payroll ÷ jobs |
| Federal obligations | $347.4M4 | FY2026, all award types; grants $35.5M |
| Bank deposits in county branches | $2.50B5 | June 2025; 15 branches of 6 banks |
| Home loans per $100 deposited | $4.06 | 2025: 591 mortgages, $99.5M |
| Land banks serving the county | 07 | none registered |
| Sites and buildings promoted by economic developers | 18 | 19 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Federal awards by county: USAspending.gov · our locked copy (2026-10-27, sha256 528338e3ee73)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 6f187d1ffec4)