Mineral County, West Virginia
Economy at a glance · FIPS 54057 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 26,7781 | 2024 estimate; -5.1% since 2010 |
| Net migration | +661 | 2023; 293 births and 394 deaths |
| Median household income | $69,3752 | ACS 2024 5-year |
| Poverty rate | 14.0%2 | ACS 2024 5-year |
| Unemployment rate | 6.6%2 | ACS 2024 5-year |
| Housing vacancy | 11.1%2 | ACS 2024 5-year |
| Median home value | $180,4002 | ACS 2024 5-year |
| Median gross rent | $8092 | ACS 2024 5-year |
| Private-sector jobs | 6,8493 | 2023; 456 employers; largest: Manufacturing (1,870), Health care and social assistance (1,698), Retail trade (991) |
| Average pay per private job | $48,0363 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $362.9M4 | June 2025; 7 branches of 5 banks |
| Home loans per $100 deposited | $22.05 | 2025: 451 mortgages, $80.0M |
| Land banks serving the county | 06 | none registered |
| Sites and buildings promoted by economic developers | 67 | 97 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)