Mercer County, West Virginia
Economy at a glance · FIPS 54055 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 57,5241 | 2024 estimate; -7.7% since 2010 |
| Net migration | -1701 | 2023; 615 births and 1,000 deaths |
| Median household income | $53,2102 | ACS 2024 5-year |
| Poverty rate | 16.5%2 | ACS 2024 5-year |
| Unemployment rate | 2.7%2 | ACS 2024 5-year |
| Housing vacancy | 17.5%2 | ACS 2024 5-year |
| Median home value | $121,7002 | ACS 2024 5-year |
| Median gross rent | $8102 | ACS 2024 5-year |
| Private-sector jobs | 17,2313 | 2023; 1,154 employers; largest: Health care and social assistance (4,464), Retail trade (2,840), Accommodation and food services (2,406) |
| Average pay per private job | $46,0673 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $1.24B4 | June 2025; 17 branches of 7 banks |
| Home loans per $100 deposited | $9.45 | 2025: 684 mortgages, $116.1M |
| Land banks serving the county | 26 | Bluefield Land Reuse Agency; Princeton Land Reuse Agency |
| Sites and buildings promoted by economic developers | 17 | 40 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)