Marshall County, West Virginia
Economy at a glance · FIPS 54051 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 29,3541 | 2024 estimate; -11.3% since 2010 |
| Net migration | -601 | 2023; 263 births and 465 deaths |
| Median household income | $59,1692 | ACS 2024 5-year |
| Poverty rate | 16.8%2 | ACS 2024 5-year |
| Unemployment rate | 4.3%2 | ACS 2024 5-year |
| Housing vacancy | 15.1%2 | ACS 2024 5-year |
| Median home value | $149,8002 | ACS 2024 5-year |
| Median gross rent | $8372 | ACS 2024 5-year |
| Private-sector jobs | 9,6543 | 2023; 481 employers; largest: Mining, oil and gas (2,022), Health care and social assistance (1,785), Administrative and waste services (1,377) |
| Average pay per private job | $55,4053 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $751.3M4 | June 2025; 8 branches of 6 banks |
| Home loans per $100 deposited | $7.75 | 2025: 434 mortgages, $57.8M |
| Land banks serving the county | 16 | Moundsville Land Reuse Agency |
| Sites and buildings promoted by economic developers | 27 | 57 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 6f187d1ffec4)