Marion County, West Virginia
Economy at a glance · FIPS 54049 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 55,6491 | 2024 estimate; -1.6% since 2010 |
| Net migration | +2551 | 2023; 526 births and 756 deaths |
| Median household income | $67,3702 | ACS 2024 5-year |
| Poverty rate | 13.6%2 | ACS 2024 5-year |
| Unemployment rate | 4.8%2 | ACS 2024 5-year |
| Housing vacancy | 11.2%2 | ACS 2024 5-year |
| Median home value | $166,7002 | ACS 2024 5-year |
| Median gross rent | $9322 | ACS 2024 5-year |
| Private-sector jobs | 14,2493 | 2023; 1,114 employers; largest: Health care and social assistance (2,542), Retail trade (2,166), Accommodation and food services (1,742) |
| Average pay per private job | $50,3653 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $1.56B4 | June 2025; 15 branches of 7 banks |
| Home loans per $100 deposited | $10.85 | 2025: 909 mortgages, $168.8M |
| Land banks serving the county | 06 | none registered |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)