Lewis County, West Virginia
Economy at a glance · FIPS 54041 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 16,4771 | 2024 estimate; +0.4% since 2010 |
| Net migration | -91 | 2023; 154 births and 319 deaths |
| Median household income | $56,4772 | ACS 2024 5-year |
| Poverty rate | 16.1%2 | ACS 2024 5-year |
| Unemployment rate | 8.6%2 | ACS 2024 5-year |
| Housing vacancy | 15.2%2 | ACS 2024 5-year |
| Median home value | $151,8002 | ACS 2024 5-year |
| Median gross rent | $7302 | ACS 2024 5-year |
| Private-sector jobs | 4,6223 | 2023; 363 employers; largest: Retail trade (944), Health care and social assistance (904), Accommodation and food services (665) |
| Average pay per private job | $48,2683 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $483.6M4 | June 2025; 4 branches of 3 banks |
| Home loans per $100 deposited | $6.05 | 2025: 185 mortgages, $29.0M |
| Land banks serving the county | 16 | Weston Land Reuse Agency |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)