Kanawha County, West Virginia
Economy at a glance · FIPS 54039 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 173,9061 | 2024 estimate; -9.9% since 2010 |
| Net migration | -1991 | 2023; 1,726 births and 2,590 deaths |
| Median household income | $60,9432 | ACS 2024 5-year |
| Poverty rate | 15.7%2 | ACS 2024 5-year |
| Unemployment rate | 5.6%2 | ACS 2024 5-year |
| Housing vacancy | 15.4%2 | ACS 2024 5-year |
| Median home value | $147,3002 | ACS 2024 5-year |
| Median gross rent | $9062 | ACS 2024 5-year |
| Private-sector jobs | 74,7993 | 2023; 4,396 employers; largest: Health care and social assistance (19,671), Retail trade (9,449), Accommodation and food services (8,211) |
| Average pay per private job | $56,1833 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $6.85B4 | June 2025; 47 branches of 12 banks |
| Home loans per $100 deposited | $6.95 | 2025: 2,758 mortgages, $472.3M |
| Land banks serving the county | 66 | Charleston Land Reuse Agency; Dunbar Land Reuse Agency; Montgomery Land Reuse Agency; Nitro Land Reuse Agency; Smithers Land Reuse Agency; South Charleston Land Reuse Agency |
| Sites and buildings promoted by economic developers | 17 | 8 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)