Jefferson County, West Virginia
Economy at a glance · FIPS 54037 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 61,2641 | 2024 estimate; +14.3% since 2010 |
| Net migration | +7961 | 2023; 538 births and 551 deaths |
| Median household income | $98,8062 | ACS 2024 5-year |
| Poverty rate | 8.7%2 | ACS 2024 5-year |
| Unemployment rate | 3.9%2 | ACS 2024 5-year |
| Housing vacancy | 8.0%2 | ACS 2024 5-year |
| Median home value | $350,8002 | ACS 2024 5-year |
| Median gross rent | $1,1082 | ACS 2024 5-year |
| Private-sector jobs | 13,4573 | 2023; 976 employers; largest: Accommodation and food services (3,100), Educational services (2,599), Retail trade (2,023) |
| Average pay per private job | $41,8803 | 2023 annual payroll ÷ jobs |
| Federal obligations | $702.0M4 | FY2026, all award types; grants $14.7M |
| Bank deposits in county branches | $1.33B5 | June 2025; 13 branches of 6 banks |
| Home loans per $100 deposited | $58.76 | 2025: 2,548 mortgages, $780.7M |
| Land banks serving the county | 07 | none registered |
| Sites and buildings promoted by economic developers | 218 | 1,333 acres listed |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Federal awards by county: USAspending.gov · our locked copy (2026-10-27, sha256 528338e3ee73)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)
- Sites and buildings promoted by economic development organizations: Jefferson County Development Authority; Regional Economic Development Partnership (LOIS databases) · our locked copy (2026-10-29, sha256 2defcffee3ea)