Gilmer County, West Virginia
Economy at a glance · FIPS 54021 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 7,1161 | 2024 estimate; -18.5% since 2010 |
| Net migration | -341 | 2023; 49 births and 91 deaths |
| Median household income | $47,9812 | ACS 2024 5-year |
| Poverty rate | 19.0%2 | ACS 2024 5-year |
| Unemployment rate | 6.8%2 | ACS 2024 5-year |
| Housing vacancy | 27.7%2 | ACS 2024 5-year |
| Median home value | $83,8002 | ACS 2024 5-year |
| Median gross rent | $7502 | ACS 2024 5-year |
| Private-sector jobs | 8463 | 2023; 102 employers; largest: Manufacturing (223), Health care and social assistance (160), Retail trade (159) |
| Average pay per private job | $38,4803 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $188.8M4 | June 2025; 2 branches of 2 banks |
| Home loans per $100 deposited | $2.95 | 2025: 35 mortgages, $5.4M |
| Land banks serving the county | 06 | none registered |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)