Berkeley County, West Virginia
Economy at a glance · FIPS 54003 · updated 2026-10-29
| Measure | Value | Detail |
|---|---|---|
| Population | 136,2871 | 2024 estimate; +30.3% since 2010 |
| Net migration | +2,8671 | 2023; 1,518 births and 1,323 deaths |
| Median household income | $80,8152 | ACS 2024 5-year |
| Poverty rate | 11.1%2 | ACS 2024 5-year |
| Unemployment rate | 4.7%2 | ACS 2024 5-year |
| Housing vacancy | 5.2%2 | ACS 2024 5-year |
| Median home value | $266,3002 | ACS 2024 5-year |
| Median gross rent | $1,2332 | ACS 2024 5-year |
| Private-sector jobs | 29,3033 | 2023; 1,859 employers; largest: Health care and social assistance (6,599), Retail trade (4,644), Manufacturing (4,428) |
| Average pay per private job | $51,5843 | 2023 annual payroll ÷ jobs |
| Bank deposits in county branches | $2.03B4 | June 2025; 25 branches of 9 banks |
| Home loans per $100 deposited | $57.45 | 2025: 4,391 mortgages, $1.17B |
| Land banks serving the county | 06 | none registered |
Sources
- County population estimates and components: U.S. Census Bureau (PEP) · our locked copy (2026-10-26, sha256 5f42115d8aa5)
- American Community Survey 5-year county estimates: U.S. Census Bureau (ACS)
- County Business Patterns (establishments, employment, payroll by industry): U.S. Census Bureau · our locked copy (2026-10-28, sha256 e9539e96ceb9)
- Summary of Deposits (branch deposits): FDIC · our locked copy (2026-10-27, sha256 b500c06fab59)
- HMDA mortgage originations by county: CFPB / FFIEC · our locked copy (2026-10-27, sha256 bc8453dfad57)
- West Virginia land reuse agencies (land banks): West Virginia Land Stewardship Corporation · our locked copy (2026-10-29, sha256 5fec93234d56)