The deposit
Every adult would receive $6,585 in 2027, rising as the economy grows.
Highest: McDowell (52%). Lowest: Monongalia (18%). Middle county: 34%. Jefferson, outlined: 19%.
Every county's figure
| McDowell | 52% |
| Webster | 50% |
| Mingo | 46% |
| Summers | 45% |
| Calhoun | 45% |
| Pocahontas | 44% |
| Logan | 42% |
| Wyoming | 42% |
| Clay | 41% |
| Braxton | 41% |
| Nicholas | 40% |
| Mercer | 40% |
| Roane | 40% |
| Boone | 39% |
| Pendleton | 39% |
| Wetzel | 39% |
| Greenbrier | 39% |
| Fayette | 38% |
| Wirt | 37% |
| Lincoln | 37% |
| Randolph | 37% |
| Grant | 37% |
| Mason | 36% |
| Monroe | 36% |
| Barbour | 35% |
| Gilmer | 35% |
| Pleasants | 34% |
| Raleigh | 34% |
| Morgan | 33% |
| Ritchie | 33% |
| Mineral | 33% |
| Tucker | 33% |
| Lewis | 33% |
| Upshur | 32% |
| Hancock | 32% |
| Jackson | 31% |
| Wayne | 31% |
| Preston | 31% |
| Hampshire | 30% |
| Kanawha | 29% |
| Marion | 29% |
| Brooke | 29% |
| Cabell | 29% |
| Hardy | 28% |
| Wood | 28% |
| Marshall | 28% |
| Tyler | 27% |
| Taylor | 26% |
| Ohio | 26% |
| Harrison | 25% |
| Doddridge | 24% |
| Putnam | 22% |
| Berkeley | 19% |
| Jefferson | 19% |
| Monongalia | 18% |
What it is
A weekly payment to every adult through the bank account they already have, with half for each child; the core of Universal Social Security.
How it is measured
Policy Lab model: the deposit is what the income tax, the public share of companies and the money rule raise each year.
What it takes for granted
Critics argue a universal payment reduces paid work and costs too much. The Lab answers with its funding rules and its count of unpaid work already done; the model's assumptions are published to be tested.
In the Policy Lab
Related terms
Transfer receiptsThe floorPublic share
Data
- U.S. Bureau of Economic Analysis. Personal income and GDP by county, our copy 2026-11-01 (Data Library)
Further reading
- PLACES Policy Lab. A floor for everyone, 2026. Link
- PLACES Policy Lab. Methods and assumptions, 2026. Link
Kind: Argument: a position, argued in the open. Machine-readable: /api/public/terms/universal_deposit.
Built 2026-11-15 from the live registry. This page is generated; it cannot drift from what PLACES runs.