Parcel
Every argument about growth ends on a parcel with an owner's name on it.
Highest: Ohio (241.5). Lowest: Pocahontas (15.5). Middle county: 45.1. Jefferson, outlined: 151.5.
Every county's figure
| Ohio | 241.5 |
| Hancock | 237.8 |
| Berkeley | 191.4 |
| Cabell | 178.4 |
| Brooke | 165.0 |
| Wood | 154.4 |
| Jefferson | 151.5 |
| Monongalia | 150.7 |
| Harrison | 132.3 |
| Marion | 127.4 |
| Kanawha | 126.9 |
| Mercer | 108.8 |
| Putnam | 101.7 |
| Raleigh | 99.7 |
| Marshall | 77.0 |
| Taylor | 76.6 |
| Morgan | 67.2 |
| Mingo | 60.3 |
| Fayette | 59.3 |
| Mineral | 59.0 |
| McDowell | 58.1 |
| Wayne | 57.5 |
| Logan | 57.4 |
| Upshur | 54.5 |
| Preston | 51.5 |
| Pleasants | 49.5 |
| Mason | 47.2 |
| Barbour | 45.1 |
| Wyoming | 44.3 |
| Wetzel | 43.5 |
| Jackson | 42.7 |
| Lewis | 40.7 |
| Summers | 38.3 |
| Nicholas | 37.4 |
| Lincoln | 36.1 |
| Tyler | 34.3 |
| Hampshire | 33.8 |
| Boone | 32.5 |
| Wirt | 30.2 |
| Greenbrier | 29.9 |
| Roane | 29.8 |
| Ritchie | 29.4 |
| Monroe | 28.8 |
| Calhoun | 28.1 |
| Braxton | 27.6 |
| Clay | 26.3 |
| Grant | 25.7 |
| Hardy | 25.3 |
| Doddridge | 24.7 |
| Tucker | 24.6 |
| Randolph | 23.0 |
| Gilmer | 22.6 |
| Webster | 19.4 |
| Pendleton | 15.8 |
| Pocahontas | 15.5 |
What it is
A piece of land on the county assessor's map, with its owner of record and acreage.
How it is measured
Statewide parcel layer from the WV GIS Technical Center, refreshed monthly; joined to assessor values where a county publishes them.
What it takes for granted
Parcels are legal fictions drawn for taxation. One farm can be twelve parcels; one parcel can hold a town's worth of apartments. Counting parcels says little until you know what is on them.
Related terms
Owner of recordAcreageAssessed value
Data
- WVDOT / WV GIS Technical Center. WV statewide parcels, our copy 2026-11-01 (Data Library)
Further reading
- PLACES I Never Heard Of. Data Library: every dataset, its publisher and our locked copy, 2026. Link
Kind: Record: what the public record says. Machine-readable: /api/public/terms/parcel.
Built 2026-11-15 from the live registry. This page is generated; it cannot drift from what PLACES runs.