Terms / Money flows and lending
Local deposits
A county's bank deposits are its savings, and they are lent wherever the bank chooses.
Highest: Ohio ($60,917). Lowest: Taylor ($7,426). Middle county: $22,393. Jefferson, outlined: $21,726.
Every county's figure
| Ohio | $60,917 |
| Monongalia | $46,987 |
| Pendleton | $41,885 |
| Wetzel | $41,125 |
| Hardy | $40,399 |
| Kanawha | $39,363 |
| Ritchie | $34,992 |
| Pocahontas | $34,053 |
| Grant | $33,068 |
| Harrison | $31,824 |
| Cabell | $31,271 |
| Tucker | $31,059 |
| Doddridge | $29,703 |
| Lewis | $29,349 |
| Greenbrier | $28,685 |
| Putnam | $28,281 |
| Marion | $28,036 |
| Randolph | $27,635 |
| Brooke | $27,520 |
| Roane | $26,712 |
| Gilmer | $26,526 |
| Tyler | $26,292 |
| Wood | $26,186 |
| Marshall | $25,593 |
| Braxton | $23,838 |
| Upshur | $23,626 |
| Raleigh | $23,165 |
| Morgan | $22,393 |
| Jefferson | $21,726 |
| Mercer | $21,572 |
| Mingo | $21,475 |
| Logan | $21,098 |
| Nicholas | $20,722 |
| Jackson | $20,720 |
| Hancock | $20,397 |
| Calhoun | $19,995 |
| Barbour | $19,150 |
| Hampshire | $19,083 |
| Pleasants | $18,176 |
| Mason | $17,704 |
| Wyoming | $16,158 |
| Boone | $16,119 |
| Monroe | $16,022 |
| Fayette | $15,723 |
| Clay | $15,674 |
| Summers | $15,473 |
| Preston | $15,208 |
| Berkeley | $14,914 |
| McDowell | $13,966 |
| Mineral | $13,552 |
| Webster | $12,100 |
| Wirt | $11,553 |
| Lincoln | $10,413 |
| Wayne | $8,962 |
| Taylor | $7,426 |
What it is
Money held in bank branches located in the county, as of June 30.
How it is measured
FDIC Summary of Deposits, per resident, by branch county.
What it takes for granted
Deposits are booked to a branch, not to the depositor's home, and big banks lend deposits gathered in one place somewhere else. The gap between deposits and local lending is a measure of extraction.
In the Policy Lab
Related terms
Mortgage lendingSmall-business lendingBanks as custodians
Data
- FDIC. Summary of Deposits (branch deposits), our copy 2026-11-03 (Data Library)
Further reading
- Federal Deposit Insurance Corporation. BankFind Suite: Summary of Deposits, 2026. Link
Kind: Measure: a count or rate from a named source. Machine-readable: /api/public/terms/local_deposits.
Built 2026-11-15 from the live registry. This page is generated; it cannot drift from what PLACES runs.