Terms / Property tax and public finance
Homestead exemption
The homestead exemption takes $20,000 off the assessed value of a home owned by someone 65 or older or disabled.
Highest: Lincoln (11%). Lowest: Tyler (0.8%). Middle county: 3.8%. Jefferson, outlined: 1.5%.
Every county's figure
| Lincoln | 11% |
| Webster | 7.4% |
| Clay | 7.1% |
| Mingo | 6.8% |
| Nicholas | 6.5% |
| Monroe | 5.8% |
| Fayette | 5.7% |
| Logan | 5.7% |
| Wayne | 5.6% |
| Mercer | 5.6% |
| Boone | 5.6% |
| Hancock | 5.4% |
| Summers | 5.3% |
| Roane | 5.2% |
| Mineral | 5.1% |
| Wirt | 5.1% |
| Wyoming | 5.0% |
| McDowell | 4.8% |
| Raleigh | 4.8% |
| Preston | 4.7% |
| Upshur | 4.5% |
| Braxton | 4.4% |
| Wood | 4.3% |
| Marion | 4.1% |
| Brooke | 4.0% |
| Barbour | 3.9% |
| Cabell | 3.9% |
| Jackson | 3.8% |
| Calhoun | 3.8% |
| Greenbrier | 3.7% |
| Randolph | 3.7% |
| Kanawha | 3.6% |
| Gilmer | 3.6% |
| Morgan | 3.5% |
| Taylor | 3.5% |
| Hampshire | 3.2% |
| Lewis | 3.1% |
| Harrison | 3.0% |
| Pleasants | 3.0% |
| Hardy | 2.9% |
| Putnam | 2.9% |
| Pendleton | 2.8% |
| Ohio | 2.7% |
| Ritchie | 2.6% |
| Pocahontas | 2.3% |
| Grant | 2.2% |
| Berkeley | 2.2% |
| Tucker | 1.8% |
| Monongalia | 1.8% |
| Jefferson | 1.5% |
| Wetzel | 1.4% |
| Doddridge | 1.2% |
| Marshall | 1.2% |
| Tyler | 0.8% |
What it is
A state exemption from property tax on the first $20,000 of assessed value for qualifying owners.
How it is measured
Exempted value by county from the Tax Division, as a share of assessed value.
What it takes for granted
Exemptions by age help long-time owners stay; they also shift the levy to younger households and renters, and the cost is invisible because it is never appropriated.
Related terms
Data
- West Virginia Tax Division (Property Tax). Classified assessed valuations and taxes levied, by county, our copy 2026-11-01 (Data Library)
Further reading
- West Virginia Legislature. W. Va. Code Chapter 11, Article 6B: Homestead Property Tax Exemption, 2026. Link
Kind: Record: what the public record says. Machine-readable: /api/public/terms/homestead_exemption.
Built 2026-11-15 from the live registry. This page is generated; it cannot drift from what PLACES runs.